The Northland Arboretum, located in the heart of Brainerd and Baxter, was founded with the closure of the Brainerd landfill in 1972. The 540+ acre green space is a member supported non-profit that focuses on education, recreation and conservation. This unique property has beautiful gardens tucked beneath mature trees that make it a glorious place to have an outdoor wedding.
The Visitor Center has two levels, each with their own kitchenette, to host celebrations. The upper level room looks out onto a gorgeous deck and boasts high timber framed ceilings. The lower level decor has recently been updated and spills out into a downstairs pavilion area.
No matter what the season, the Northland Arboretum is perfect place to host your party or wedding. Give us a call at the Arb, 829-8770, to secure your date!
Weddings & Receptions | Arboretum Members | Non-
Members |
||||||
Entire Building (Friday 5:00pm-11:30; Saturday 10:00am-11:30pm) * | $ 1,700 | $ 1,800 | ||||||
Half Building Rental (Friday 5:00pm-11:30pm; Saturday or Sunday 10:00am-11:30pm * Fireside / Lower Level | $ 1200 | $ 1,300 | ||||||
Grounds Only Wedding - Area - One of Holden Gazebo / Garden Gazebo / Prairie Gazebo* | $ 500 | $ 600 | ||||||
Grounds Wedding & Entire Building (Friday 5:00pm-11:30; Saturday 10:00am-11:30pm)*
Area - One of Holden Gazebo / Garden Gazebo / Prairie Gazebo |
$2,000 | $2,100 | ||||||
Grounds Wedding & Half Building (Friday 5:00pm-11:30; Saturday or Sunday-10:00am-11:30pm)*
Area - One of Holden Gazebo / Garden Gazebo / Prairie Gazebo |
$1,500 | $ 1,600 | ||||||
Extra Services Available | ||||||||
Saturday entire building or Sunday - early in for decorating | $150 | $175 | ||||||
Set up chairs & tables | $100 | $125 | ||||||
Cocktail tables - Number of tables (12 available tables) | $10/ table | $12/ table | ||||||
Wireless microphone | $50 | $75 | ||||||
Green metal arbor | $25 | $30 | ||||||
Bar (no outside bars allowed to be brought in) | $100 | $125 | ||||||
Podium or white board | $ 25 | $30 | ||||||
Tulle and gauze fabric – (fabric can not be cut) | $25 | $30 | ||||||
Golf cart (must be 21 to drive and leave copy of driver’s license) | $100 | $125 | ||||||
Clean up after event | $375 | $425 | ||||||
|
|
Graduations, Events, Parties, Receptions – Non-Weddings | Arboretum Members | Non-
Members |
Half Building Rental – Half Day Half day is 10:00A.M. – 4:00 P.M. or 5:30 P.M. - 11:30 P.M.
Fireside Room / Lower Level |
$225 | *$ 275 |
Half Building Rental – Full Day 10:00A.M. to 11:30 P.M. Fireside Room / Lower Level | *$ 300 | *$ 350 |
Grounds Only Party – ½ Day Area - One of: Holden Gazebo / Garden Gazebo / Prairie Gazebo | *$ 150 | *$ 200 |
Entire Building Rental – Half Day. Half day is 10:00 A.M. – 4:00 P.M. or 5:30 P.M. - 11:30 P.M. | *$ 350 | *$ 400 |
EARLY RESERVATIONS: Reservations may be made 6 months in advance for Friday, Saturday or Sunday, June - September. If earlier reservations desired, wedding rates are in effect. | Wedding Rate | Wedding Rate |
Extra Services Available | ||
Friday, Saturday or Sunday early in for decorating | $ 150 | $ 175 |
Set up chairs & tables | $ 100 | $ 125 |
Cocktail tables Number of tables (12 total) | $ 10/ table | $ 12/ table |
Wireless microphone | $ 50 | $ 75 |
Green metal arbor | $ 25 | $ 30 |
Bar | $ 100 | $ 125 |
Podium or White board | $ 25 | $ 30 |
Tulle and gauze fabric (you may not cut fabric) | $ 25 | $ 30 |
Golf cart (must be 21 to drive and leave copy of driver’s license) | $ 100 | $ 125 |
Clean up after event | $ 375 | $ 425 |
Security Charge
$30.00 per Hours These charge occur on any rental after 4:30 on weekdays and after 4:00 on weekends |
$30/hour | $30/hour |
Damage Deposit | $100 | $100 | $100 |
Full Day Members | $150 | $150 | $100 |
Full Day Nonmembers | $175 | $175 | $125 |
half day=less than 5 hrs | |||
Half Day Members | $100 | $100 | $75 |
Half Day Nonmembers | $125 | $125 | $100 |
Non-Profit Rate | $5 per person, | $5 per person, | $5 per person |
$50 Minimum, $125 maximum Chg | $50 Minimum, $125 maximum Chg | ||
Seating Capacity: | |||
School Room | 48 (12 8 ft tables-seated on 1 side) | 132 facing screen | 8-10 at board room table |
Banquet | 64 (Eight 8 ft tables) | Up to 177 | |
Theatre | 120 (10 rows of 12) | 275 | |
Square | Up to 40 (10 8 ft tables) | ||
Room Details: | |||
Room Measurements: | 32x36 | 40x52 | |
With Room Rental: | adjoining kitchen - stove, oven, | adjoining kitchen - stove, oven, fridge | private meeting room |
fridge, microwave, dishwasher, | microwave, coffeemaker & airpots | dry erase white board | |
coffeemaker & airpots | adjoining patio w/picnic tables | wireless internet | |
adjoining deck w/picnic tables | projector | board room table | |
gas fireplace | pull down projection screen | board room chairs | |
projector | dance floor | ||
projection screen on wall | wireless internet | ||
vcr/dvd/audio available | 6 & 8 ft rectangle tables available | ||
computer hook up available for | 60 inch round tables available | ||
power point or video projection | chairs | ||
wireless internet | |||
chairs | |||
Other Available Items: | $100 golf cart rental | ||
$75 road sign rental (2 days prior to event if available) | |||
$50 road sign rental for non-profits (2 days prior to event if available) | |||
General Information for all rooms: | |||
If reservation is after 4pm or a weekend - there is no staff onsite (security on various weeknights) | |||
A walkthrough is necessary for open & close procedures-including key lockbox steps | |||
Renters may bring in their own food or use a caterer of their choice. | |||
Liquor is allowed only through a caterer with proof of MN liquor license permit and certificate of liability insurance | |||
Payment is due on day of rental - if necessary, we can invoice with payment due 10 days of invoice date |
EXTRA SERVICES AVAILABLE | Non-profit | For profit |
Set up chairs and tables – * NOTE: UL-$50 / LL-$75 | $50/$75 | $50/$75 |
Wireless microphone | $50 | $75 |
Coffee or tea service | $15 | $15 |
Conference Phone | $25 | $50 |
Podium or white board | $15 | $20 |
Clean up after event – tables/chairs/garbage * NOTE: UL-$125 / LL-$150 | $125/$150 | $125/$150 |